Coimbatore, Tamil Nadu
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:Capacity Per Hour | 1000 Chapati |
Usage/Application | Commercial |
Material | Stainless Steel |
Automation Grade | Automatic |
Phase | Single Phase |
Chapati Baking | Three Layers Technology |
Gas Connection | LPG and PNG |
Gas Safety | Auto Cut off Valve System |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500 Chapatis Per Hour |
Appliance Type | Chapati Making Machine |
Material | Aluminium |
Usage/Application | Commercial |
Country of Origin | Made in India |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:Capacity Per Hour | 500 Chapati |
Usage/Application | Restaurant |
Material | Stainless Steel |
Automation Grade | Automatic |
Is It Customised | Customisation |
I Deal In | New Only |
Approx. Rs 2,05,000 / PieceGet Latest Price
Product Details:Capacity Per Hour | 1000 Chapati |
Usage/Application | Commercial |
Material | Stainless Steel |
Automation Grade | Automatic |
Gas Consumption | 2.5 Kg/Hour |
Motor Power Hp | 0.5 HP x 2 |
Chapati Weight | 20 gm |
Total Power Use | 2 Unit/Hour |
Voltage | 220V |
Total Heating Element | 2500 W |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:Capacity | 1000 Chapatis Per Hour |
Usage/Application | Commercial |
Design Type | Round |
Voltage | 220V |
Motor Power Hp | 0.5 HP |
Gas Connection | LPG and PNG |
Gas Consumption | 2.5 Kg/Hour |
Size of Chapati | 9 Inch |
Thickness of Chapati | 3 mm |
Chapati Weight | 20 gm |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:Capacity Per Hour | 1500 Chapati |
Usage/Application | Commercial |
Material | Stainless Steel |
Automation Grade | Automatic |
Gas Connection | LPG and PNG |
Weight of Machine | 380 Kg |
Total Power Use | 2 Unit/Hour |
Chapati Baking | Three Layers Technology |
Phase | Single Phase |
Explore More Products
© Bharat Food Machineries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited