Coimbatore, Tamil Nadu
GST No. 33ABCFB0370R1ZE
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Snacks Type | MURUKKU |
| Motor Power | 6 HP |
| Automation Grade | Automatic |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Capacity | 1500 pcs/hr |
| Production Capacity | 500 pieces/hr |
| Motor Power | 1 HP |
| Machine Type | Semi-Automatic |
| Operation Type | Hydraulic |
| Number of Plates | 1 |
| Hopper/Barrel Capacity | 1.5 kg |
| Material | ss |
| Brand | kovai Lakshmi |
| Voltage | 230V |
| Country of Origin | Made in India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Puri Size | 30 mm |
| Production Capacity | 1000 Pcs/Hr |
| Dough Sheet Width | 200 mm |
| Power | 0.5 hp |
| Body Material | SS 304 |
| Weight | Based on model |
| Puri Shape | Round |
| Machine Type | Table Top |
| Phase | Single Phase |
| Country of Origin | Made in India |
Approx. Rs 4,80,000 / PieceGet Latest Price
Product Details:| Capacity(Kg/Hr) | 100 |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Capacity | 1000 pcs/hr |
| Production Capacity | 400 pieces/hr |
| Motor Power | 0.5 HP |
| Operation Type | Hydraulic |
| Number of Plates | 1 |
| Hopper/Barrel Capacity | 1.25 kg |
| Material | SS & MS Body |
| Voltage | 230V |
| Control Type | Digital Panel |
Explore More Products
© Bharat Food Machineries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited