Coimbatore, Tamil Nadu
GST No. 33ABCFB0370R1ZE
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Production Capacity | 50 kg/hr |
| Snacks Type | Potato Chips |
| Motor Power | 3 HP |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| Production Capacity | 150 kg/hr |
| Snacks Type | Namkeen |
| Motor Power | 6 HP |
| Type Of Namkeen | Masala Chana |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50 Hz |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:| Production Capacity | 150 kg/hr |
| Snacks Type | Namkeen |
| Motor Power | 3 HP |
| Type Of Namkeen | Masala Chana |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
Approx. Rs 5,60,000 / PieceGet Latest Price
Product Details:| Production Capacity | 100 kg/hr |
| Snacks Type | MURUKKU |
| Motor Power | 6 HP |
| Type Of Namkeen | Fafda |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Production Capacity | 150 kg/hr |
| Snacks Type | Namkeen |
| Motor Power | 9 HP |
| Type Of Namkeen | Fafda |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 380V |
| Frequency | 50 Hz |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 pcs/hr |
| Capacity(kg/hr) | 60 |
| Machine Type | Automatic |
| Finish | Polished |
| Motor Power | 6 Hp |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:| Production Capacity | 100 kg/hr |
| Snacks Type | Potato Chips |
| Motor Power | 6 HP |
| Type Of Namkeen | Chakli |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50 Hz |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Kg/Day |
| Usage/Application | commercial |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pcs/hr |
| Power Consumption | 0.5hp |
| Machine Type | Semi-Automatic |
| Capacity(kg/hr) | 100 |
| Finish | Color Coated |
| Machine Power | 40 kw |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Production Capacity | 200 kg/hr |
| Snacks Type | Murukku |
| Motor Power | 9 HP |
| Type Of Namkeen | Fafda |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 230V |
| Frequency | 50 Hz |
Explore More Products
© Bharat Food Machineries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited